Sunday, July 23, 2017

The List

Amy Siskind has been publishing a weekly list of things that are not normal about the current presidential administration, starting right after the election. It's a bit eye-opening. I would love to see this done for every administration now, just to keep track of the things they are doing that might be "off" the acceptable path. It certainly gives stark reminders of what Congress is allowing to happen to the highest office in the land by not taking action.

However, at the moment, I'm just linking all of her lists so far, so I have them available to look through. While this is mostly for my own use, I figured other people may find it interesting or enlightening.



Week 1, November 20, 2016

Week 2, November 26, 2016

Week 3, December 3, 2016

Week 4, December 11, 2016

Week 5, December 17, 2016

Week 6, December 24, 2016

Week 7, December 31, 2016

Week 8, January 7, 2017

Week 9, January 14, 2017

Week 10, January 21, 2017

Week 11, January 28,2017

Week 12, February 4, 2017

Week 13, February 11, 2017

Week 14, February 18, 2017

Week 15, February 25, 2017

Week 16, March 4, 2017

Week 17, March 11, 2017

Week 18, March 18, 2017

Week 19, March 25, 2017

Week 20, April 1, 2017

Week 21, April 8, 2017

Week 22, April 15, 2017

Week 23, April 22, 2017

Week 24, April 29, 2017

Week 25, May 6, 2017

Week 26, May 13, 2017

Week 27, May 20, 2017

Week 28, May 27, 2017

Week 29, June 3, 2017

Week 30, June 10, 2017

Week 31, June 17, 2017

Week 32, June 24, 2017

Week 33, July 1, 2017

Week 34, July 8, 2017

Week 35, July 15, 2017

Week 36, July 22, 2017

0 comments: